This is a method of expressing the factors relating to the ease of induction or how readily the patient will go into labour after induction.
Pelvic Score | ||||
Cervical feature | 0 | 1 | 2 | 3 |
Dilation of | 0cm | 1-2cm | 3-4cm | 5-6cm |
Effacement (%) | 0-30 | 40-60 | 60-70 | 80+ |
Station of presenting part (relative to the ischial spines) | -3cm | -2cm | -1/0cm | +1/+2cm |
Consistency of | firm | medium | soft | - |
Position of cervix | posterior | mid -position | anterior | - |
Interpretation:
Total score:
0-5 unfavourable
>5 favourable
The modified Bishop scoring system (Calder score) is presented below:
Pelvic Score | ||||
Cervical feature | 0 | 1 | 2 | 3 |
Dilation of | <1cm | 1-2cm | 2-4cm | >4cm |
Length of | 4cm | 2-4cm | 1-2cm | <1cm |
Station of presenting part (relative to the ischial spines) | -3cm | -2cm | -1/0cm | +1/+2cm |
Consistency of | firm | average | soft | - |
Position of cervix | posterior | mid;anterior | - | - |
Reference:
Annotations allow you to add information to this page that would be handy to have on hand during a consultation. E.g. a website or number. This information will always show when you visit this page.