Molecular Type | Homozygous | Heterozygous |
beta+ | Thalassaemia major or intermedia(HbA, HbF and HbA2) | Thalassaemia minor (raised HbA2) |
beta0 | Thalassaemia major(HbF and HbA2) | Thalassaemia minor (raised HbA2). |
delta beta | Thalassaemia intermedia (HbF) | Thalassaemia minor (HbF 5-15%) |
delta beta (Lepore) | Thalassaemia major or intermedia (HbF and Hb Lepore) | Thalassaemia minor (Hb Lepore 5-15%, HbA2 normal) |
... | non viable | neonatal haemolysis. Thalassaemia minor in adults |
Annotations allow you to add information to this page that would be handy to have on hand during a consultation. E.g. a website or number. This information will always show when you visit this page.