Last reviewed dd mmm yyyy. Last edited dd mmm yyyy
MEWS: An Example of a Modified Early warning System for ill or deteriorating patients
Score | 3 | 2 | 1 | 0 | 1 | 2 | 3 |
Heart Rate per min. | <= 30 | 31-40 | 41-50 | 51-100 | 101-110 | 111-129 | >=130 |
Systolic BP mmHg | <70 | 71-80 | 81-100 | 101-179 | 180-200 | >200 | >240 |
Resp. Rate per min. | <9 | 9-14 | 15-20 | 21-29 | >=30 | ||
Temperature Centigrade | <35 | 35-38.4 | >= 38.5 | ||||
CNS response | Alert | Voice | Pain | Unresponsive | |||
Urine output* ml/kg/hr | Nil | <0.5 | <1.0 | 1.0-1.5 | >1.5 |
Contributor: Dr Ralph Mitchell BSc (hons) MBChB (June 2011)
Annotations allow you to add information to this page that would be handy to have on hand during a consultation. E.g. a website or number. This information will always show when you visit this page.