Last reviewed dd mmm yyyy. Last edited dd mmm yyyy
Losartan | Captopril | Relative Risk | P value | |
Death | 18.2% | 16.4% | 1.13 | 0.069 |
Death/MI | 27.2% | 25.2% | 1.10 | 0.085 |
Re-MI | 14.0% | 13.9% | 1.03 | 0.722 |
Cardiovascular death | 15.3% | 13.3% | 1.17 | 0.032 |
Stroke | 5.1% | 4.8% | 1.07 | 0.587 |
Reference:
Annotations allow you to add information to this page that would be handy to have on hand during a consultation. E.g. a website or number. This information will always show when you visit this page.