Last reviewed dd mmm yyyy. Last edited dd mmm yyyy
evaluation of a patient with an apparent freezing cold injury
History
Examination
Note
In true freezing cold injury, clinical appearance of the tissue can be used to identify the degree of injury:
| mild frostbite injury | severe frostbite injury | ||
first degree | second degree | third degree | fourth degree | |
depth of tissue freezing | partial thickness skin freezing | full thickness skin freezing | freezing of the skin and subcutaneous tissue | freezing of the skin, subcutaneous tissue, muscle, tendon, and bone |
colour of tissues | erythematous or hyperaemic | erythematous | blue or black | initially deep red and mottled; eventually black and mummified |
blistering or necrosis | none | blisters containing clear fluid | haemorrhagic blisters and some tissue necrosis | profound necrosis |
oedema | minor | substantial | substantial | little or none |
Reference:
Add information to this page that would be handy to have on hand during a consultation, such as a web address or phone number. This information will always be displayed when you visit this page