Investigation findings and specific features | Possible Cancer | Recommendation |
Platelet count raised with nausea or vomiting or weight loss or reflux or dyspepsia or upper abdominal pain, 55 and over | Oesophageal or stomach | Consider non-urgent direct access upper gastrointestinal endoscopy |
Investigation findings and specific features | Possible Cancer | Recommendation |
Thrombocytosis, 40 and over | Lung | Consider urgent CXR (to be performed within 2 weeks) |
Investigation findings and specific features | Possible Cancer | Recommendation |
Thrombocytosis with visible haematuria or vaginal discharge (unexplained) in women 55 and over | Endometrial | Consider a direct access ultrasound scan |
Reference:
Add information to this page that would be handy to have on hand during a consultation, such as a web address or phone number. This information will always be displayed when you visit this page