GAD-7 Anxiety
Over the last 2 weeks, how often have you been bothered by the following problems? | Not at all | Several Days | More than half the days | Nearly every day |
1. Feeling nervous, anxious or on edge | 0 | 1 | 2 | 3 |
2. Not being able to stop or control worrying | 0 | 1 | 2 | 3 |
3. Worrying too much about different things | 0 | 1 | 2 | 3 |
4. Trouble relaxing | 0 | 1 | 2 | 3 |
5. Being so restless that it is hard to sit still | 0 | 1 | 2 | 3 |
6. Becoming easily annoyed or irritable | 0 | 1 | 2 | 3 |
7. Feeling afraid as if something awful might happen | 0 | 1 | 2 | 3 |
Scores of 5, 10, and 15 are taken as the cut-off points for mild, moderate and severe anxiety, respectively
Limitations:
Reference:
Add information to this page that would be handy to have on hand during a consultation, such as a web address or phone number. This information will always be displayed when you visit this page