Last reviewed dd mmm yyyy. Last edited dd mmm yyyy
the Gorelick scale for dehydartion
Used in children between 1 month and 5 years (1)
| no or minimal dehydration | moderate to severe dehydration |
general appearance | alert | restless, lethargic, unconscious |
capillary refill | normal | prolonged or minimal |
tears | present | absent |
mucous membrane | moist | dry, very dry |
eyes | normal | sunken; deeply sunken |
breathing | present | deep; deep and rapid |
quality of pulses | normal | thready; weak or impalpable |
skin elasticity | instant recoil | recoil slowly; recoil > 2 s |
heart rate | normal | tachycardia |
urine output | normal | reduced; not passed in many hours |
Scoring:
Reference:
Add information to this page that would be handy to have on hand during a consultation, such as a web address or phone number. This information will always be displayed when you visit this page